Cordless Hammer Drill
Technical Specification
Capacity | 18 v |
Load | 42NM |
RPM | 1300 |
Size | 13mm Steel 36mm Wood |
Weight | 1.7KG |
Makita Cordless Drill 12Volt DF331D
|
||||||||||||||||||||
Features/Benefits | ||||||||||||||||||||
|
Makita DDF451LXT
Technical Specification
Capacity | Steel 13 mm Wood 65 mm |
Load | 0-1700 |
Torque | 40-80 NM |
Size | 238x78x257 mm |
Weight | 2.1 KG |
Makita DDF456RFE
Technical Specification
Capacity | Steel 10 mm Wood 38 mm |
Load | 0-1500 |
Torque | 44-30 NM |
Size | 192x79x251 mm |
Weight | 1.4 KG |
Makita DF331
Technical Specification
Capacity | Steel 10mm Wood 21mm |
Load | 0-1700 |
Torque | 30-14 NM |
Size | 189x66x209mm |
Weight | 1.1KG |
Makita DF332
Technical Specification
Capacity | Steel 10mm Wood 28mm |
Load | 0-1500 |
Torque | 35-21 NM |
Size | 154x66x217mm |
Weight | 1.0KG |
Makita DF347DWE
Technical Specification
Capacity | Steel 10 mm Wood 25 mm |
Load | 0-1400 |
Torque | 30-154 NM |
Size | 199x83x235 mm |
Weight | 1.4 KG |
Makita DF457DWE
Technical Specification
Capacity | Steel 10 mm Wood 36 mm |
Load | 0-1400 |
Torque | 24-42 NM |
Size | 221x83x240 mm |
Weight | 1.7 KG |
Makita DFS452
Technical Specification
Capacity | Screw M5 Self Drill M6 |
Load | 0-4000 |
Torque | |
Size | 251x79x259 mm |
Weight | 1.5 KG |
Makita DHP456RFE
Technical Specification
Capacity | Steel 13mm Wood 38mm |
Load | 0-1500 |
Torque | 36-50 NM |
Size | 206x79x251 mm |
Weight | 1.8 KG |
Makita DTD134RFE
Technical Specification
Capacity | Screw M4-M8 Bolt M5-M12 |
Load | 0-3200 |
Torque | 155 NM |
Size | 138x79x238 mm |
Weight | 1.4 KG |
Makita DTD153LXT
Technical Specification
Capacity | Screw M4-M8 Bolt M5-M16 |
Load | 0-3600 |
Torque | 170 NM |
Size | 126x79x238 mm |
Weight | 1.6 KG |