Brown Packing Tape
Technical Specification
Size | 2" x 80 Yards |
Packing | 36 Rolls/Carton |
Bubble Roll
Technical Specification
Size | 1.5 Metre x 40 Metre |
Clear Packing Tape
Technical Specification
Size | 2" x 80 Yards |
Packing | 36 Rolls/ Carton |
Cordless Hammer Drill
Technical Specification
Capacity | 18 v |
Load | 42NM |
RPM | 1300 |
Size | 13mm Steel 36mm Wood |
Weight | 1.7KG |
CORDLESS PRESSURE WASHER K 2 BATTERY SET
Capacity : 5Ah
Corogated Roll
Technical Specification
Size | 1.5 m X 30 m |
Digital Tachometer FT3405
Technical Specification
Measurement method | Non-contact: Using red visible-spectrum light and reflective tape Contact: Using optional Contact Adapter |
Measurement ranges Non-contact, AVG=ON | Rotation (r/min) : (30.00 to 199.99) to (20000 to 99990), Rotation (r/s) : (0.5000 to 1.9999) to (200.0 to 1600.0), Period (ms) : (0.6000 to 1.9999) to (200.0 to 1999.9), Count : 0 to 999999 |
Measurement ranges Contact, AVG=ON | Rotation (r/min) : (15.00 to 199.99) to (2000 to 19999), Rotation (r/s) : (0.2500 to 1.9999) to (200.0 to 333.00), Period (ms) : (3.000 to 19.999) to (200.0 to 3999.9), Count : 0 to 999999 |
Measurement ranges Contact, AVG=ON | Straight-line speed (meter/min) : (1.500 to 19.999) to (200.0 to 1999.9) Straight-line speed (meter/s) : (0.0250 to 1.9999) to (20.00 to 33.30) *Using with the Peripheral ring 9212 (option) |
Accuracy | Up to 9999 counts: ±1 dgt. (AVG=ON), ±10 dgt. (AVG=OFF) 10000 counts or more: ±2 dgt. (AVG=ON), ±20 dgt. (AVG=OFF) 20000 counts or more (r/min mode only) : ±20 dgt. (AVG=ON), ±100 dgt. (AVG=OFF) Straight-line speed measurement only: ±0.5 % rdg. add to above-mentioned accuracy |
Non-contact measuring detection range | 50 mm (1.97 inch) to 500 mm (19.7 inch) |
Display refresh rate | Approx. 0.5 to 10 times/s |
Dust and water proof | IP50 (EN60529) |
Common functions | MAX/MIN display, Display hold, Average, Auto power save, Buzzer sound, Drop-proof (1 m distance onto concrete surface) |
Power supply | LR6 (AA) alkaline battery ×2, Max. rated consumption 0.5 VA |
Operating time | Continuous use 30 hrs |
AC power supply | N/A |
Dimensions and mass | 71 mm (2.80 in)W × 186 mm (7.32 in)H × 38 mm (1.50 in)D, 230 g (8.1 oz) (including batteries) |
Accessories | Instruction manual ×1, Reflective tape 9211 ×1 sheet (30 pieces/ 12 mm (0.47 in) × 12 mm (0.47 in) per piece), Carrying case C0202 ×1, LR6 (AA) alkaline battery ×2 |
Drawer Lock 43635
Technical Specification
Size | 22 mm |
DRY VACUUM CLEANER BV 5/1
Rated input power / Amps - 800W
Duct Tape
Technical Specification
Size | 2" x 30 yards |
Packing | 36 Rolls/carton |
Fevicol CA777
Technical Specification
Size | Packing Details |
650 ml | 12 Tins/Carton |
1 Gallon | 2 Tins/Carton |
15 L drum | Mono |