6501 – 6.5mm (1/4″) – High Speed Drill
Technical Specification
Continuous rating input: 230W
Capacity: Steel- 6.5 mm (1/4”)
Wood- 9 mm (11/32”)
No-load speed: 4,500 rpm
Overall length: 206 mm (8-1/8”)
Net weight: 0.9 kg (2.0 lbs)
Power supply cord: 2.0 m (6.6 ft)
Features/Benefits
- With depth gauge for uniform hole depth.
- With 4,500 rpm high-speed rotation, ideal for fast drilling for small holes.
- The compact body weighs only 0.9kg for superior handling.
A Type Ladder
Technical Specification
Size | 4 Steps, 6 Steps,7 Steps,8 Steps and 10 Steps |
A Type Light Duty Ladder
Technical Specification
Size | 4 Steps, 6 Steps,7 Steps,8 Steps and 10 Steps |
AAM – SURF RUBBER FLOCK-LINED GLOVES
DESCRIPTIONS:
Raw Material > Natural Rubber Latex gives flexibility
Grip pattern > Honeycomb to give good dry and wet grip
Length > 29 – 30 cm
Lining > Cotton Flocklined Inside the glove to absorb sweating
Available Color > Yellow
AC Clamp Tester 3280-10F
Technical Specification
AC Current range | 41.99 to 1000 A, 3 ranges (50 to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. |
AC Voltage range | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, Average rectified), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
Crest factor | N/A |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter |
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms |
Environmental protection | IP40 dustproof and waterproof |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 120 hours |
Core jaw dia. | φ 33 mm (1.30 in) |
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) |
Accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
Acrylic Roller Sleeve
Technical Specification
Part Number | Size | Color |
2156 | 4'' | White/Red/Grey |
Acrylic Tiger yellow Roller sleeve
Technical Specification
Part Number | Size | Color |
6156 | 4'' | Yellow/Black |
Aluminium Alloy Extension Pole
Technical Specification
Part Number | Size |
SP2M | 2 m |
SP3M | 3 m |
Analog Insulation Hitester IR4018-20
Technical Specification
Rated output voltage | 1000 V DC |
Effective maximum indicated value | 2000 MΩ |
Accuracy 1st effective measuring range | ±2 % of scale length, 2 M to 1000 MΩ |
Lower limit resistance | 1 MΩ (measurement resistance value to maintain testing voltage) |
Overload protection | 1200 V AC (10 sec.) |
AC voltage range | 0 to 600 V (50/60 Hz), ±5 % of maximum scale value accuracy, 500 kΩ or more input resistance |
Other functions | Bright LED luminous scale, Drop proof (on concrete, 1 m/1 time), Battery check, Live circuit check, Auto discharge |
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 15 hours (no load) |
Dimensions and mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H × 53 mm (2.09 in) D, 610 g (21.5 oz), (including battery, excluding test lead) |
Accessories | Test Lead L9787 ×1, LR6 (AA) alkaline batteries ×4, Instruction manual ×1, Shoulder strap ×1 |
Ariston Horizontal Blu R
Technical Specification
Size Available | 50 Litre, 80 Litre and 100 Litre |
Ariston Horizontal Pro R
Technical Specification
Size Available | 50 Litre, 80 Litre and 100 Litre |