Platform Trolley
Technical Specification
Capacity | 150 kg, 300kg and 500kg |
PLIERS WATER PUMP
Features & Benefits
- Slim water pump plier
- Safe and easy to use
- For use on pipes and nut
- Useful for plumbing related works
- Various adjustments for perfect grip
- Sturdy and durable Head adjustable in seven positions
Polyester Roller Sleeve
Technical Specification
Part Number | Size | Color |
2153 | 9'' | Blue |
Polythene Sheet Clear
Technical Specification
Size | 100 Gauge 3.6 m x 5 m 200 Gauge 3.6 m x 10 m 500 Gauge 3.6 m x 10 m 500 Gauge 3.6 m x 45 m 1000 Gauge 3.6 m x 10 m 1000 Gauge 3.6 m x 25 m |
Roller complete set
Technical Specification
Part Number | Size |
2150 | 9'' |
Roller handle
Technical Specification
Part Number | Size |
2160 | 9'' |
2140 | 4'' |
Scrapper Set
Technical Specification
Part Number | Size |
SPSC4 | 4 Pieces/set (5,8,10 12cms) |
SDS Max Drill Bit
Technical Specification
Part No | Packing | Size(mm) |
D33875 | 12X340 | 200 |
D33881 | 12X540 | 400 |
D33897 | 14X340 | 200 |
D33906 | 14X540 | 400 |
D33912 | 15X340 | 200 |
D33928 | 15X540 | 400 |
D33934 | 16X340 | 200 |
D33940 | 16X540 | 400 |
D33956 | 18X340 | 200 |
D33962 | 18X540 | 400 |
D33978 | 20X340 | 200 |
D33984 | 20X540 | 400 |
D33990 | 22X340 | 200 |
D34001 | 22X540 | 400 |
D34017 | 24X340 | 200 |
D34023 | 24X540 | 400 |
D34039 | 25X340 | 200 |
D34045 | 25X540 | 400 |
D34051 | 28X370 | 250 |
D34067 | 28X570 | 450 |
D34073 | 30X370 | 250 |
D34089 | 30X570 | 450 |
D34095 | 32X370 | 250 |
D34104 | 32X570 | 450 |
D34110 | 35X370 | 250 |
D34126 | 35X570 | 450 |
D34132 | 38X370 | 250 |
D34148 | 38X570 | 450 |
D34154 | 40X370 | 250 |
D34160 | 40X570 | 450 |
SDS Plus Drill Bit
Technical Specification
Part No. | Packing | Size(mm) |
D00016 | (1pc/package) 25Pcs/box | 4 x 110 |
D00022 | (1pc/package) 25Pcs/box | 5 x 110 |
D00038 | (1pc/package) 25Pcs/box | 5 x 160 |
D00050 | (1pc/package) 25Pcs/box | 6 x 110 |
D00066 | (1pc/package) 25Pcs/box | 6 x 160 |
D00072 | (1pc/package) 25Pcs/box | 6 x 210 |
D00103 | (1pc/package) 25Pcs/box | 7 x 110 |
D00119 | (1pc/package) 25Pcs/box | 7 x 160 |
D00125 | (1pc/package) 25Pcs/box | 8 x 110 |
D00131 | (1pc/package) 25Pcs/box | 8 x 160 |
D00147 | (1pc/package) 25Pcs/box | 8 x 210 |
D00153 | (1pc/package) 25Pcs/box | 8 x 260 |
D00169 | (1pc/package) 25Pcs/box | 9 x 210 |
D00175 | (1pc/package) 25Pcs/box | 10 x 160 |
D00181 | (1pc/package) 25Pcs/box | 10 x 210 |
D00197 | (1pc/package) 25Pcs/box | 10 x 260 |
D00206 | (1pc/package) 25Pcs/box | 10 x 310 |
D00212 | (1pc/package) 25Pcs/box | 11 x 160 |
D00228 | (1pc/package) 25Pcs/box | 12 x 160 |
D00234 | (1pc/package) 25Pcs/box | 12 x 210 |
D00240 | (1pc/package) 25Pcs/box | 12 x 260 |
D00256 | (1pc/package) 25Pcs/box | 13 x 160 |
D00262 | (1pc/package) 25Pcs/box | 14 x 160 |
D00278 | (1pc/package) 25Pcs/box | 14 x 260 |
D00284 | (1pc/package) 25Pcs/box | 15 x 160 |
D00290 | (1pc/package) 25Pcs/box | 16 x 210 |
D00309 | (1pc/package) 25Pcs/box | 16 x 310 |
D00315 | (1pc/package) 25Pcs/box | 17 x 210 |
D00321 | (1pc/package) 25Pcs/box | 18 x 210 |
D00337 | (1pc/package) 25Pcs/box | 18 x 300 |
D00343 | (1pc/package) 25Pcs/box | 19 x 210 |
D00359 | (1pc/package) 25Pcs/box | 20 x 210 |
D00365 | (1pc/package) 25Pcs/box | 20 x 310 |
D00371 | (1pc/package) 25Pcs/box | 22 x 260 |
D00387 | (1pc/package) 25Pcs/box | 25 x 260 |
D00393 | (1pc/package) 25Pcs/box | 26 x 260 |
Sensys 110° Hinges
Technical Specification
Part Number | Size |
9071205 | A |
9071206 | B |
9072107 | C |
Sensys 95° Hinges
Technical Specification
Part Number | Size |
9090260 | A |
9090270 | B |
9090280 | C |
Silicon Gun
Technical Specification
Part Number | Size |
SPH01 | 9'' |