You must be logged in to post a review.
Platform Trolley
Technical Specification
Capacity | 150 kg, 300kg and 500kg |
Categories: Material Handling, Trolley
Related products
Fiber Glass Ladder
Technical Specification
Size | Platform 4 Steps, 6 Steps,7 Steps,8 Steps and 10 Steps |
LSL – LIGHT ALUMINIUM LADDER
Model No | Approx Size(L) | Stile Length (L) | DIM'A'MM | DIM'B'MM | Weight |
---|---|---|---|---|---|
LSL/4 | 4.5(ft) | 0.95m | 465 | 690 | 3.6kg |
LSL/5 | 5.4(ft) | 1.18m | 495 | 880 | 4.3kg |
LSL/6 | 6.1(ft) | 1.43m | 525 | 1020 | 5.1kg |
LSL/7 | 6.9(ft) | 1.66m | 560 | 1150 | 5.5kg |
LSL/8 | 7.6(ft) | 1.90m | 585 | 1295 | 6.45kg |
Reviews
There are no reviews yet.