Cordless Hammer Drill
Technical Specification
Capacity | 18 v |
Load | 42NM |
RPM | 1300 |
Size | 13mm Steel 36mm Wood |
Weight | 1.7KG |
Makita DDF451LXT
Technical Specification
Capacity | Steel 13 mm Wood 65 mm |
Load | 0-1700 |
Torque | 40-80 NM |
Size | 238x78x257 mm |
Weight | 2.1 KG |
Makita DF457DWE
Technical Specification
Capacity | Steel 10 mm Wood 36 mm |
Load | 0-1400 |
Torque | 24-42 NM |
Size | 221x83x240 mm |
Weight | 1.7 KG |
Makita DFS452
Technical Specification
Capacity | Screw M5 Self Drill M6 |
Load | 0-4000 |
Torque | |
Size | 251x79x259 mm |
Weight | 1.5 KG |
Makita DHP456RFE
Technical Specification
Capacity | Steel 13mm Wood 38mm |
Load | 0-1500 |
Torque | 36-50 NM |
Size | 206x79x251 mm |
Weight | 1.8 KG |
Makita DTD153LXT
Technical Specification
Capacity | Screw M4-M8 Bolt M5-M16 |
Load | 0-3600 |
Torque | 170 NM |
Size | 126x79x238 mm |
Weight | 1.6 KG |
Makita DTM151LXT
Technical Specification
Capacity | 12V |
Load | 0-360 |
Torque | |
Size | 326x80x122 mm |
Weight | 2.0 KG |
Makita DTW1001
Technical Specification
Capacity | Bolt M14-M30 HS Bolt M12-M24 |
Load | 0-1800 |
Torque | 1050 NM |
Size | 229x91x289 mm |
Weight | 3.7 KG |
Makita HP457DWE
Technical Specification
Capacity | Steel 10mm Wood 36mm |
Load | 0-1400 |
Torque | 24-42 NM |
Size | 221x83x240 mm |
Weight | 1.7 KG |