Hole Saw and Adaptor
Technical Specification
Part No | Package | Size (mm) |
D35368 | 1pc/package | 14 |
D16994 | 1pc/package | 16 |
D35374 | 1pc/package | 17 |
D17005 | 1pc/package | 19 |
D17251 | 1pc/package | 20 |
D35380 | 1pc/package | 21 |
D17011 | 1pc/package | 22 |
D17027 | 1pc/package | 24 |
D17033 | 1pc/package | 25 |
D35396 | 1pc/package | 27 |
D17267 | 1pc/package | 29 |
D35405 | 1pc/package | 30 |
D17049 | 1pc/package | 32 |
D35411 | 1pc/package | 33 |
D17055 | 1pc/package | 35 |
D35427 | 1pc/package | 37 |
D17061 | 1pc/package | 38 |
D17273 | 1pc/package | 40 |
D35433 | 1pc/package | 41 |
D35449 | 1pc/package | 43 |
D17077 | 1pc/package | 44 |
D35455 | 1pc/package | 46 |
D35461 | 1pc/package | 48 |
D17083 | 1pc/package | 51 |
D35477 | 1pc/package | 52 |
D35483 | 1pc/package | 56 |
D17099 | 1pc/package | 57 |
D35499 | 1pc/package | 59 |
D35508 | 1pc/package | 67 |
D17108 | 1pc/package | 68 |
D35514 | 1pc/package | 73 |
D17114 | 1pc/package | 76 |
D35520 | 1pc/package | 79 |
D17120 | 1pc/package | 83 |
D35536 | 1pc/package | 86 |
D35542 | 1pc/package | 89 |
D17136 | 1pc/package | 92 |
D35558 | 1pc/package | 95 |
D35564 | 1pc/package | 98 |
D35570 | 1pc/package | 102 |
D17142 | 1pc/package | 105 |
D35586 | 1pc/package | 108 |
D35592 | 1pc/package | 111 |
D35601 | 1pc/package | 114 |
D35617 | 1pc/package | 121 |
D17158 | 1pc/package | 127 |
D35623 | 1pc/package | 140 |
D17164 | 1pc/package | 152 |
P34936 | 1pc/package | 16 |
P34942 | 1pc/package | 19 |
P34958 | 1pc/package | 22 |
P34964 | 1pc/package | 24 |
P34970 | 1pc/package | 25 |
P34986 | 1pc/package | 32 |
P34992 | 1pc/package | 35 |
P35003 | 1pc/package | 38 |
P35019 | 1pc/package | 44 |
P35025 | 1pc/package | 51 |
P35031 | 1pc/package | 57 |
P35047 | 1pc/package | 68 |
P35053 | 1pc/package | 76 |
P35069 | 1pc/package | 83 |
P35075 | 1pc/package | 92 |
P35081 | 1pc/package | 105 |
P35097 | 1pc/package | 127 |
P35106 | 1pc/package | 152 |
HSS Drill Bit
Technical Specification
Part No |
Packing |
Size(mm) |
D06236 | 10pcs/package | 1.5 x 40 |
D06258 | 10pcs/package | 2 x 49 |
D06270 | 10pcs/package | 2.5 x 57 |
D06292 | 10pcs/package | 3 x 61 |
D06317 | 10pcs/package | 3.5 x 70 |
D06339 | 10pcs/package | 4 x 75 |
D06351 | 10pcs/package | 4.5 x 80 |
D06373 | 10pcs/package | 5 x 86 |
D06395 | 10pcs/package | 5.5 x 93 |
D06410 | 10pcs/package | 6 x 93 |
D06432 | 10pcs/package | 6.5 x 101 |
D06448 | 10pcs/package | 6.75 x 101 |
D06454 | 10pcs/package | 7 x 109 |
D06476 | 10pcs/package | 7.5 x 109 |
D06498 | 10pcs/package | 8 x 117 |
D06513 | 5pcs/package | 8.5 x 117 |
D06535 | 5pcs/package | 9 x 125 |
D06557 | 5pcs/package | 9.5 x 125 |
D06579 | 5pcs/package | 10 x 133 |
D06591 | 5pcs/package | 10.5 x 133 |
D06600 | 5pcs/package | 11 x 142 |
D06616 | 5pcs/package | 11.5 x 142 |
D06622 | 5pcs/package | 12 x 151 |
D06638 | 5pcs/package | 12.5 x 151 |
D06644 | 5pcs/package | 13 x 151 |
IR Thermometer FT3700-20
Technical Specification
Measurement temperature range | -60.0 to 550.0 ˚C (-76 to 1022 ˚F), 0.1 ˚C resolution |
Accuracy | -35.0 to -0.1 ˚C (-31.0 to 31.9 ˚F) : ±10 %rdg. ±2 ˚C 0.0 to 100.0 ˚C (-32.0 to 212.0 ˚F) : ±2 ˚C 100.1 to 500.0 ˚C (212.1 to 932.0 ˚F) : ±2% rdg. Note) -60.0 to -35.1 ˚C (-76.0 to -31.1 ˚F), and over 500.1 ˚C (932.0 ˚F) : Accuracy not specified |
Response time | 1 sec (90%) |
Measurement wavelength | 8 to 14 µm |
Thermal emissivity compensation | ε=0.10 to 1.00 (0.01 step) |
Measurement field diameter | ε=0.10 to 1.00 (0.01 step) |
Sighting | Two-beam laser marker Max 1 mW (class 2), Red |
Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX - MIN)/ AVG measurement, Alarm, Backlight, Auto power-off |
Power supply | LR03 (AAA) alkaline battery ×2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight and buzzer are OFF) |
Dimensions and mass | 48 mm (1.89 in) W × 172 mm (6.77 in) H × 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) |
Accessories | Instruction manual ×1, LR03 alkaline battery ×2, Carrying case ×1 |
KD Fitting
Technical Specification
Part Number |
1004928 |
9047865 |
9056601 |
LSL – LIGHT ALUMINIUM LADDER
Model No | Approx Size(L) | Stile Length (L) | DIM'A'MM | DIM'B'MM | Weight |
---|---|---|---|---|---|
LSL/4 | 4.5(ft) | 0.95m | 465 | 690 | 3.6kg |
LSL/5 | 5.4(ft) | 1.18m | 495 | 880 | 4.3kg |
LSL/6 | 6.1(ft) | 1.43m | 525 | 1020 | 5.1kg |
LSL/7 | 6.9(ft) | 1.66m | 560 | 1150 | 5.5kg |
LSL/8 | 7.6(ft) | 1.90m | 585 | 1295 | 6.45kg |
Lux/Light Meter FT3424
Technical Specification
Standards | DIN 5032-7: 1985 class B, JIS C 1609-1: 2006 general AA class |
Light receiving element | Silicon photo diode |
Range selection | Auto/ Manual |
Linearity | ±2% rdg. (Multiply by 1.5 for display values in excess of 3000 lx.) |
Accuracy guarantee for temperature and humidity | 21 °C to 27 °C (69.8 °F to 80.6 °F), 75% rh or less (non-condensing) |
Response time | Auto range: within 5 seconds, Manual range: within 2 seconds |
D/A output | Output level: 2 V/range f.s. (2.5 V is output when the range f.s. is exceeded.) Output accuracy: ±1% rdg. ±5 mV (at display count) |
Functions | Timer hold function, Memory function (Up to 99 measured data can be saved.), Hold, Auto power off function, Buzzer sound, Backlight, Zero adjustment |
Power supply | LR6 Alkaline battery ×2 (continuous use 300 hours), Max. rated power 500 mVA, or R6 Manganese battery ×2, or USB bus power (5 VDC) |
Dimensions and mass | 78 mm (3.07 in)W × 170 mm (6.69 in)H × 39 mm (1.54 in)D, 310 g (10.9 oz) (including the batteries) |
Accessories | Instruction Manual ×1, LR6 Alkaline battery ×2, Sensor cap (with strap) ×1, Carrying case (soft) ×1, Strap (for instrument) ×1, USB cable (0.9 m/2.95 ft) ×1, CD (USB driver, dedicated computer application software, and communications specifications) ×1 |
Makita 1631K
Technical Specification
Capacity | Concrete 16mm Steel 13mm |
Load | 0-3200 |
Watts | 710W |
Size | 296x75x204mm |
Weight | 2.0KG |